NAICS / 332510
NAICS 332510 — Manufacturing
NAICS 332510 covers manufacturing. As of August 26, 2026, there are 9 open federal solicitations classified under this code, most frequently issued by DEPT OF DEFENSE.
Data as of August 23, 2026, reconciled daily from official federal sources.
Combined Synopsis/Solicitation8
Upcoming Deadlines
| Title | Agency | Deadline |
|---|
| 53--ANODE,CORROSION PRE | DEPT OF DEFENSE | 8/28/2026 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | 8/28/2026 |
| 53--HANDLE,EXTENSION | DEPT OF DEFENSE | 8/28/2026 |
| 20--DOOR,METAL,MARINE STRU | DEPT OF DEFENSE | 8/31/2026 |
| 53--HARDWARE KIT,ELECTRONI | DEPT OF DEFENSE | 8/31/2026 |
| 53--BRACKET,DOUBLE ANGLE | DEPT OF DEFENSE | 8/31/2026 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | 8/31/2026 |
| 53--SLIDE,DRAWER,EXTENS | DEPT OF DEFENSE | 9/4/2026 |
| COUPLING STAND | DEPT OF DEFENSE | 9/21/2026 |
Tracking multiple clients in NAICS 332510? Sign up to get a weekly digest of new matches, scored against each client’s specific eligibility.